Okun polyethylene awọ pẹlu orisun Kannada
Awọpolokun yethylene pẹlu orisun Kannada
1, Awọn ohun-ini tabi Awọn ẹya ara ẹrọ
-Iwọn fẹẹrẹ, buoyant pupọ ati omi ko si gbigba
-Atako si abrasion, rot ati omi okun.
- Jẹ apẹrẹ ati agbara nigbati o tutu.
– Ilọsiwaju ni isinmi isunmọ.26%
- Rọrun lati pin.
– UV sooro
2Imọ pato
Iwọn ila opin okun Polyethylene ti a pese yatọ lati 3 mm si 22 mm.Maa 3 tabi 4 strands alayidayida ikole.
Awọn okun PE wa ni availabel ni awọn awọ oriṣiriṣi bii ofeefee, pupa, alawọ ewe, buluu, eleyi ti, funfun ati dudu .. A lo 100% awọn ohun elo granules tuntun lati gbejade.
Iwọn okun | Iwọn | ||||
mm | Dia.inch | Cir.inch | kg/220m | kg/100m | Gigun m/kg |
3 | 1/8 | 3/8 | 0.88 | 0.4 | 250.00 |
4 | 5/32 | 1/2 | 1.78 | 0.81 | 123.60 |
5 | 3/16 | 5/8 | 2.66 | 1.21 | 82.71 |
6 | 7/32 | 3/4 | 4.00 | 1.82 | 55.00 |
7 | 1/4 | 7/8 | 5.50 | 2.50 | 40.00 |
8 | 5/16 | 1 | 7.20 | 3.27 | 30.56 |
9 | 11/32 | 1-1/8 | 9.00 | 4.09 | 24.44 |
10 | 3/8 | 1-1/4 | 10.80 | 4.91 | 20.37 |
12 | 1/2 | 1-1/2 | 15.80 | 7.18 | 13.92 |
14 | 9/16 | 1-3/4 | 21.00 | 9.55 | 10.48 |
16 | 5/8 | 2 | 28.00 | 12.73 | 7.86 |
18 | 3/4 | 2-1/4 | 35.00 | 15.91 | 6.29 |
20 | 13/16 | 2-1/2 | 44.00 | 20.00 | 5.00 |
22 | 7/8 | 2-3/4 | 53.00 | 24.09 | 4.15 |
24 | 1 | 3 | 65.00 | 29.5 | 3.38 |
26 | 1-1/16 | 3-1/4 | 72.00 | 32.73 | 3.06 |
28 | 1-1/8 | 3-1/2 | 86.00 | 39.09 | 2.56 |
30 | 1-1/4 | 3-3/4 | 101.00 | 45.91 | 2.18 |
32 | 1-5/16 | 4 | 115.00 | 52.27 | 1.91 |
34 | 1-3/8 | 4-1/4 | 130.00 | 59.09 | 1.69 |
36 | 1-7/16 | 4-1/2 | 145.00 | 65.91 | 1.52 |
38 | 1-9/16 | 4-3/4 | 160.00 | 72.73 | 1.38 |
40 | 1-5/8 | 5 | 173.00 | 78.64 | 1.27 |
42 | 1-11/16 | 5-1/4 | 191.00 | 86.82 | 1.15 |
44 | 1-3/4 | 5-1/2 | 209.00 | 95.00 | 1.05 |
46 | 1-7/8 | 5-3/4 | 230.00 | 104.55 | 0.96 |
48 | 1-15/16 | 6 | 253.00 | 115.00 | 0.87 |
50 | 2 | 6-1/4 | 275.00 | 125.00 | 0.80 |
3, Package
Awọn okun PE wa nigbagbogbo wa ninu okun 220m ati 100m.Sugbon tun ti won le wa ni aba ti ni awọn fọọmu ti reel, lapapo, spool ati ki o si ita hun apo tabi paali.
A tun funni ni awọn ibeere package alabara nipa package.Nwa ni isalẹ package fọọmu.
4, Ilana iṣowo ajeji wa
A gba awọn ofin imulo iṣowo ajeji bii FOB, CFR, CIF, DDP, EXW.Akoko iṣelọpọ jẹ nipa awọn ọjọ 30-45.Ṣaaju iṣelọpọ,
a le funni ni apẹẹrẹ fun ọfẹ ṣugbọn o nilo ki o ru idiyele ẹru fun ifowosowopo akoko akọkọ.Ibudo Qingdao ni yiyan akọkọ wa ati iwọ
tun le yan awọn ebute oko oju omi miiran bi Shanghai, Ningbo tabi ibudo Guangzhou.A ni awọn iṣedede ọja tiwa ṣugbọn tun le ṣe iṣẹ OEM bi awọn ibeere rẹ.
5A nfun ọ ni iṣẹ ti o dara julọ
Yantai Dongyuan jẹ okun ọjọgbọn kan, apapọ, olupese twine ati atajasita ti o ni iriri diẹ sii ju ọdun 20 ni ile-iṣẹ yii.
A ni iṣelọpọ ti o muna ati boṣewa iṣakoso didara ati pe o ti kọja ISO ati awọn iwe-ẹri iṣakoso SGS.
Awọn ọja wa ti gba daradara nipasẹ awọn onibara.A mọ awọn abele ati ajeji awọn ọja ki o le pese onibara dara ati ki o
ga didara awọn ọja pẹlu ti o dara owo.Ile-iṣẹ wa jẹ ọmọ ẹgbẹ goolu ti Alibaba ati Ṣe ni Ilu China.
6, Kan si mi
Emi ni Lillian Li.
Whatsapp/mobile/wechat +86 15563818605
Imeeli:sale3@dongyuan-plastic.com
Aaye ayelujara:https://www.dongyuanplastic.comtabihttps://dongyuanplasticproduct.en.alibaba.com